Grocery Costs
The prices listed on this page were last updated in 2025. Please note that the prices of fruits and vegetables in Vietnam can fluctuate with the seasons. Additionally, the prices of meat and dairy products may vary due to adjustments in minimum wage or fuel costs. Products purchased from local wet markets or convenience stores may also be more economical compared to standard supermarkets. Therefore, these prices should be considered as estimations and averages.
Fresh Fruits
Fruits | USD - CAD - AUD | Vietnam Dong |
Apple - per kg | $4.50 | VND 105,000 |
Orange - per kg | $2.20 | VND 52,000 |
Banana - per fruit | $0.15 | VND 3,500 |
Pineapple - per fruit | $0.30 | VND 7,000 |
Lychee - per kg | $2.00 | VND 47,000 |
Mandarin - per kg | $3.00 | VND 70,000 |
Jackfruit - per kg | $1.00 | VND 23,000 |
Watermelon - per kg | $1.00 | VND 23,000 |
Mango - per kg | $1.80 | VND 42,000 |
Vegetables
Vegetables | USD - CAD - AUD | Vietnam Dong |
Cucumber - per kg | $0.50 | VND 12,000 |
Tomatoes - per fruit | $0.15 | VND 3,500 |
Lettuce - per 100 gr | $0.20 | VND 4,500 |
Morning Glory - per bunch | $0.30 | VND 7,000 |
Onion - per onion | $0.30 | VND 7,000 |
Lime - per fruit | $0.15 | VND 4,000 |
Green Onion - per bunch | $0.10 | VND 2,500 |
Carrot - per carrot | $0.15 | VND 3,500 |
Potato - per kg | $1.00 | VND 23,000 |
Coriander - per bunch | $0.15 | VND 3,500 |
Bok Choy - per bunch | $0.30 | VND 7,000 |

Budget Tip: Never Pay Full Price
If you are a foreign tourist, you would surely encounter one of the most problematic issues of global tourism – two tiers of pricing.

Budget Tip: Try Local Drinks
When it comes to drinking, Vietnamese coffee rules, in terms of both taste and price! It is strongly recommended that you try Vietnamese coffee, which costs less than $1 in most places.

Budget Tip: Eat Street Food
This tip is great for those possessing a quality stomach and wanting to save extra bucks.