Highway No.4 Kim Ma
Highway 4 on Kim Ma provides a convenient food stop in the business district of Ba Dinh.
Overview
Highway 4 on Kim Ma continues to serve as a popular dining destination in the bustling business district of Ba Dinh, offering an array of alcoholic beverages and delectable dishes. Whether you’re looking for a quick lunch or a relaxed dinner, Highway 4 promises a delightful culinary experience for both locals and visitors alike.
Additional Highway 4 locations in Hanoi include:
Add 1: No 3 Hàng Tre, Hoàn Kiếm
Add 2: No 25 Bát Sứ, Hoàn Kiếm
Add 3: 31 Xuân Diệu, Tây Hồ
Add 4: 54 Mai Hắc Đế, Hai Bà Trưng
Add 5: 575 Kim Mã, Ba Đình
Facilities & Services
- Non-smoking restaurant
- Air conditioning
- Credit card / Debit card accepted
- Take away
Menu & Price
Salads
| Green Mango Salad with Salted Jellyfish | 65,000 |
| Spicy and Sour Green Mango Salad | 48,000 |
| Cucumber and Tomato Salad | 48,000 |
| Fresh Pomelo Salad | 65,000 |
| Green Mango Salad with Crickets served with Prawn Crackersa | 75,000 |
| Salted Jellyfish Salad | 65,000 |
| Beef Summer Salad | 75,000 |
| Banana Flower Salad with (or without ) Dried Beef | 65,000 |
| Fresh Highway4 Mixed Salad | 65,000 |
| Vietnamese Celery and Salted Pork Salad (seasonal) | 55,000 |
| Russian Salad | 65,000 |
| Papaya Salad with (or without ) Dried Beef | 58,000 |
| Smoked Duck Breast Salad | 69,000 |
Rolled tapas
| Rice noodle rolls filled with Beef or Shrimp or Vegetables | 56,000 |
| Catfish Spring Rolls (6 pieces) Highway4 speciality | 84,000 |
| Saigon Pork Spring Rolls | 84,000 |
| Fried spring rolls filled with Seafood or Snails or Crickets or Vegetables | 84,000 |
| Hue-style Shrimp Spring Rolls or Duck Breast and Mustard Cress Spring Rolls | 84,000 |
Water
| Whole Carp Fish simmered in a Bean Sauce | 199,000 |
| Whole Carp Fish simmered with Sauerkraut | 199,000 |
| Fresh Ocean Clams sauteed with Basil | 75,000 |
| Fresh Ocean Clams steamed with Cabbage | 65,000 |
| Sơn Tinh Snail Patties | 109,000 |
| Fish simmered in Fish Sauce in a Clay Pot | 65,000 |
| Crunchy Fish sauteed in a Passion Fruit Sauce | 105,000 |
| Sea Bass grilled with Ginger and Fermented Rice | 109,000 |
| Catfish Fillet and Selected Vegetables silver-flamed at the Table | 99,000 |
| Spicy Satay-grilled Frog Legs | 95,000 |
| Breaded Tiger Prawns with a Creamy Sơn Tinh Dip | 119,000 |
Wood
| Chicken grilled in a Passion Fruit Sauce | 95,000 |
| Chicken grilled with Lemon Leaves | 95,000 |
| Free-range Chicken grilled with Longan & Honey (1/2 chicken) | 155,000 |
| Duck roasted in Herbal Leaves | 139,000 |
| Finely-chopped Pigeon served with Prawn Crackers | 109,000 |
| Fighting Cock Pan-fried with Herbs | 109,000 |
Metal
| Sauerkraut sauteed with Beef | 75,000 |
| Fried Tofu with Spring Onion | 45,000 |
| Tofu with Minced Pork in a Spicy Chinese Sauce | 75,000 |
| President’s Parcels of Sweet Potato with Balm-Mint Leaves | 60,000 |
| Baby Corn Kernels sauteed with Butter and Garlic | 45,000 |
| Juicy boiled Chayote with a Salt and Sesame Dip (seasonal) | 42,000 |
Fire
| Steam boat with an assortment of meat and seafood | 325,000 |
| Steamboat with Sea Bass | 399,000 |
| Steamboat with Oxtail | 265,000 |
| Medicinal Herb Steamboat with Fighting Cock | 375,000 |
| Steamboat with Chicken and Fermented Rice | 275,000 |
| Steamboat with Duck and Bamboo Shoots | 255,000 |
| Crab Steamboat with Pork Ribs or Beef Muscle | 295,000 |
| Highway4 Steamboat Tiger Prawns, Pigeon, Ostrich, Fighting Cock | 430,000 |
Rice, Noodle and Broth
| Wheat Noodles sauteed with Seafood | 75,000 |
| Wheat Noodles sauteed with Beef or Chicken or Vegetables | 65,000 |
| Korean Glass Noodles sauteed with Seafood | 85,000 |
| Korean Glass Noodles sauteed with Beef or Pork | 75,000 |
| Pork Broth or Crab and Fish Broth | 42,000 |
| Ocean Clam and Broccoli Broth or Sour Clam Broth | 48,000 |
| Fried Rice with Seafood | 75,000 |
| Highway4 Special Fried Rice | 75,000 |
| Kim Chi Fried Rice | 65,000 |
