Quang Binh Weather
What is the weather like in Quang Binh, Vietnam right now? Currently: °C. .
Mystery misty cave entrance in Son Doong Cave, Phong Nha-Ke Bang National Park, Quang Binh province, Vietnam
Quang Binh Climate
Monthly Averages
The monthly weather averages for Quang Binh showcase a warm climate with temperatures ranging from the low 17°Cs in January to a high of around 33°C in June. Rainfall varies, with October seeing the most rainy days at about 20.2, while June has the least at around 9.3 days. Each month brings a unique blend of warmth and precipitation, making it a lively place throughout the year. Whether you're planning a visit or just curious about the weather patterns, this overview provides a helpful snapshot of what to expect!Months | High / Low (°C) | Rain |
---|---|---|
January | 21.6° / 17.9° | 15.9 days |
February | 23.7° / 18.5° | 8.8 days |
March | 26.5° / 20.5° | 10.6 days |
April | 29.7° / 22.8° | 10.2 days |
May | 32.8° / 25.6° | 13.1 days |
June | 33.2° / 26.5° | 9.3 days |
July | 32.0° / 26.0° | 13.5 days |
August | 31.7° / 25.8° | 16.3 days |
September | 30.4° / 24.9° | 19.5 days |
October | 27.3° / 22.7° | 20.2 days |
November | 25.1° / 21.4° | 18.2 days |
December | 21.9° / 18.8° | 15.9 days |
Frequently asked questions
Conversations (0)
Join the conversation
Conversations
Join the conversation
ALL COMMENTS (0)
There are no comments. Add your comment to start the conversation.