Ly Son Island Weather
What is the weather like in Ly Son Island, Vietnam right now? Currently: °C. .
Ly Son Island, Quang Ngai, Vietnam
Ly Son Island Climate
Monthly Averages
The monthly weather averages for Ly Son Island showcase a warm tropical climate with distinct patterns throughout the year. Temperatures range from a comfortable 19.9°C in January to a peak of 32.2°C in May and June. Rainfall is most prevalent from July to October, with an average of 17 rainy days in July and around 20 days in September and October. The dry months of January and February are perfect for outdoor activities, while the warmer summer months invite a vibrant beach atmosphere. Plan your visit accordingly to enjoy the best of what this beautiful island offers!Months | High / Low (°C) | Rain |
---|---|---|
January | 23.5° / 19.9° | 17.5 days |
February | 24.8° / 19.9° | 8.3 days |
March | 27.0° / 21.5° | 8.5 days |
April | 29.7° / 23.5° | 8.3 days |
May | 32.2° / 25.7° | 9.2 days |
June | 32.2° / 26.0° | 14.0 days |
July | 31.5° / 25.5° | 17.3 days |
August | 31.6° / 25.7° | 15.5 days |
September | 30.5° / 25.0° | 20.0 days |
October | 28.0° / 23.5° | 20.3 days |
November | 26.2° / 22.6° | 20.8 days |
December | 23.8° / 20.8° | 18.9 days |
Frequently asked questions
Conversations (0)
Join the conversation
Conversations
Join the conversation
ALL COMMENTS (0)
There are no comments. Add your comment to start the conversation.